top of page
V-Guard Stabilizer Shop
V-Guard Voltage Stabilizers come in different capacities for different applications like Air Conditioner, LCD TV, Music System, Refrigerator, Deep Freezer, Washing Machine, Microwave Oven, Treadmill and Mainline Stabilizers for general purposes.
Need Help in Buying?
Authorised V-Guard Dealer
Actual Shop Photo
Vguard best sellers
Chose The Right V-Guard Voltage Stabilizer
Quick Guide to Buy
Sub - Category | Model | Capacity in VA | Working Range | Appliances |
---|---|---|---|---|
V-Guard Stabilizer for AC | VG 400 | 2700 | 170V - 270V | AC Up to 1.5 Ton AC or 18,000 Btu/Hr. |
VG 500 | 3350 | 170V - 270V | AC up to 2 Ton or 24,000 Btu/Hr. | |
VS 400 | 2700 | 170V - 280V | AC up to 1.5 Ton AC or 18,000 Btu/Hr. | |
VS 500 | 3350 | 170V - 280V | AC up to 2 Ton or 24,000 Btu/Hr. | |
VND 400 | 3000 | 150V-285V | AC up to 1.5 Ton or 18,000 Btu/Hr. | |
VND 500 | 3700 | 150V-285V | AC up to 2 Ton or 24,000 Btu/Hr. | |
VND 400 Digital | 2800 | 150V-290V | AC up to 1.5 Ton or 18,000 Btu/Hr. | |
VD 400 Digital | 2800 | 150V-290V | AC up to 1.5 Ton or 18,000 Btu/Hr. | |
VWR 400 | 3000 | 130V-300V | AC up to 1.5 Ton or 18,000 Btu/Hr. | |
VGB 500 | 3800 | 130V-300V | AC up to 2 Ton or 24,000 Btu/Hr. | |
VEW 400 Digital | 3000 | 90V-300V | AC up to 1.5 Ton or 18,000 Btu/Hr. | |
VGX 400 | 3000 | 130V-300V | AC up to 1.5 Ton or 18,000 Btu/Hr. | |
V-Guard Digital Stabilizers(LED/LCD TV) | Mini Crystal | 320 | 90V-290V | One LCD/LED TV Up to 81.3cm & DVD/DTH |
VG Crystal | 480 | 90V-290V | One LCD/LED/ 3D TV Up to 107cm &Home Theater, DVD/DTH | |
Crystal Plus | 720 | 90V-290V | One LCD/LED/3D TV Up to 117cm & Home Theater, DVD/DTH | |
Digi 200 | 1380 | 140V-295V | LCD/LED/3D/Plasma TV+DVD/DTH +Home Theater System or Photostat Machine | |
V-Guard Stabilizers for Refrigerators | VG 50 | 500 | 135V-280V | One Refrigerator up to 300 Ltrs |
VGSD 50 | 500 | 130V-290V | One Refrigerator up to 300 Ltrs | |
VGSJW 50 | 500 | 90V-260V | One Refrigerator up to 300 Ltrs | |
VEW 50 | 500 | 90V-280V | One Refrigerator up to 300 Ltrs | |
VEB 50 | 500 | 70V-300V | One Refrigerator up to 300 Ltrs | |
VG 100 | 1000 | 135V-280V | One Deep Freezer up to 4 Amps /Refrigerator up to600 Ltrs | |
VGSD 100 | 1000 | 130V-290V | One Deep Freezer up to 4 Amps /Refrigerator up to600 Ltrs | |
VGSJW 100 | 1000 | 90V-260V | One Deep Freezer up to 4 Amps /Refrigerator up to600 Ltrs | |
VG 150 | 1500 | 150V-280V | One Deep Freezer up to 6 Amps/Refrigerator/Air cooler/0.5 TON AC/800 VA DIGITAL UPS | |
VEW 150 | 1500 | 100V-300V | One Deep Freezer up to 6 Amps/Refrigerator/Air cooler/0.5 TON AC/800 VA DIGITAL UPS | |
V-Guard Stabilizers for CRT TV, Music Systems | VGD 20 | 200 | 90V-300V | One 63 cm TV or One TV up to 53 cm + DVD/DTH |
VG 30 | 250 | 135V-290V | One 73 cm TV or One TV up to 63 cm + DVD/DTH & Music System | |
VGD 30 | 250 | 90V-300V | One 73 cm TV or One TV up to 63 cm + DVD/DTH & Music System | |
V-Guard Stabilizers for Washing Machines, Treadmill & Ovens | VM 300 | 2000 | 150V - 280V | One Microwave oven/Treadmill/washing Machine |
VM 500 | 3500 | 150V - 280V | One Microwave oven/Treadmill/washing Machine | |
V-Guard Mainline Stabilizers | VGMW 500 Digital | 3700 | 90V - 300V | Main Line |
VGMW 200 | 1500 | 100V - 300V | Main Line | |
VGMW 300 | 2300 | 100V - 300V | Main Line | |
VGMEW 500 | 3800 | 70V - 280V | Main Line | |
VGMW 1000 | 7300 | 120V - 280V | Main Line |
bottom of page